Existing | |
---|---|
02 | Pump House Gallery |
57 | Amstel Art Gallery |
66 | Chewday’s |
68 | Beaconsfield Gallery Vauxhall |
78 | Cabinet |
82 | Gasworks |
83 | Ovalhouse Theatre |
2018/19 | |
37 | Matts Gallery (The Residence) |
2019/20 | |
18 | Visual Arts Gallery (Battersea Power Station Phase 2) |
Existing | |
---|---|
1A | Chelsea Physic Garden |
65 | Old Paradise Gardens |
67 | Lollard Street Playground |
71 | Pedlars Park |
72 | Play Area |
73 | Haymans Point sunken area |
75 | Vauxhall Walk |
77 | Hugo Bugg Gardens |
91 | Thrive Battersea |
92 | Millennium Arena |
94 | Boating Lake |
2017/18 | |
22 | Riverside Piazza (Battersea Power Station phase 1) |
95 | Playground |
2019/20 | |
22a | Riverside Park (Battersea Power Station phase 1 & 2) |
24 | Malaysia Square (Battersea Power Station phase 3) |
2020/21 | |
26 | Playground by Frank Gehry (Battersea Power Station phase 3) |
Existing | |
---|---|
15 | Edible Avenue, Thessaly Road |
27 | Figures on the Foreshore by Tim Davies (Tideway site) |
29 | Terra Ludi, Simon & Tom Bloor (2015) |
29a | Light & Water, Kate Davis in collaboration with David Moore (2014) |
29b | Skystation, Peter Newman (2005) |
38 | ROD, Mohammed Qasim Ashfaq (Embassy Garden) |
38a | Florian, Sarah Lucas (2013) |
38b | Modern Marriage, Simon Fujiwara (2014) |
48 | Public art, Nick Turvey – Wandsworth Road |
62 | White Hart Dock Standing Boats |
69a | Lighting, Michael Grubb Studios – Old Paradise Street |
69b | Lighting, Michael Grubb Studios – Black Prince Road |
78a | Public art – Marc Camille Chaimowicz, Lucy McKenzie and John Knight (Cabinet) |
80 | Steel sculptures, Paola Piglia – entrance to Vauxhall Pleasure Gardens |
96 | The Brown Dog, Nicola Hicks (1985) |
97 | Three Standing Figures by Henry Moore (1947) |
98 | War Memorial of the 24th East Surrey Division, Eric Kennington RA (1924) |
99 | Single Form (Memorial), Barbara Hepworth (1964) |
2017/18 | |
04 | Building facade, Nicky Hurst (Vista) |
07 | Public art railway arch, Queens Circus |
13 | Public art school fence |
41 | Public art – US Embassy |
90 | From Dawn to Dusk, Tord Boontje (2017) |
2018/19 | |
08 | Public art (Prince of Wales Drive) |
11 | Public art railway bridge, Queenstown Road |
43 | Nine Elms Park gateway lighting installation (One Nine Elms) |
51 | Public art (Keybridge) |
59 | Public art (Merano Residence) |
61 | Public art (The Corniche) |
2019/20 | |
05 | Sculptural play area, Matthew Darbyshire (Vista) |
06 | Wayfinding, Mark Grubb (Vista) |
50 | Public art (Sky Gardens) |
53a | Public art (Vauxhall Square) |
60 | Public art (The Dumont) |
2020/21 | |
09 | Public art (Price of Wales Drive) |
2021/22 | |
28 | Public art – Kirtling Street (Tideway site) |
32 | Public art (Heathwall Tideway site) |
58 | Public art – Albert Embankment (Tideway site) |
Existing | |
---|---|
01 | Royal College of Art |
12 | Doddington & Rollo Community Roof Garden |
14 | Rose Community Centre and garden |
30 | StudioRCA |
31 | Battersea Barge |
46 | ACAVA Artist Studios (New Covent Garden Market) |
49 | 49 – LOST Theatre |
54 | Above the Stag Theatre |
55 | Vauxhall Street Food Garden |
56 | Brunswick House |
70 | Black Prince Community Hub |
74 | The Carmelita Centre |
76 | Tea House Theatre |
79 | Vauxhall City Farm and education space |
81 | London Atelier of Representational Art (LARA) |
84 | Space Station Sixty Five |
85 | Vauxhall Gardens Community Centre |
86 | 575 Wandsworth Road (National Trust) |
87 | Beefeater London – The Home of Gin |
88 | White Bear Theatre |
100 | Peace Pagoda |
101 | The Bandstand |
102 | Children’s Zoo |
103 | Battersea Evolution |
2017/18 | |
16 | Grosvenor Arch arts & events space (Battersea Power Station phase 1) |
17 | The Village Hall (Battersea Power Station phase 1) |
45 | Food Exchange (New Covent Garden Market) |
63 | The Workshop at Albert Embankment (8 Albert Embankment) |
2018/19 | |
10 | Creative industry space (Prince of Wales Drive) |
36 | 36 – Chocolate Films (46 Ponton Road) |
39 | Nine Elms Park arts & events spaces (Embassy Gardens) |
40 | Creative industry space (Embassy Gardens phase 2) |
42 | Viewing deck & performance venue (One Nine Elms) |
52 | Creative industry space (Keybridge) |
89 | Nine Elms Pavilion |
2019/20 | |
19 | Boiler House (Battersea Power Station phase 2) |
20 | Bandstand (Battersea Power Station phase 2) |
21 | Cinema (Battersea Power Station phase 2) |
23a | Creative workspace and fashion hub (Battersea Power Station phase 2) |
23b | Creative workspace and fashion hub (Battersea Power Station phase 4a) |
33 | Creative industry space (Royal Mail site) |
34 | Arts & events space Nine Elms Park (Royal Mail site) |
53 | Cinema (Vauxhall Square) |
2020/21 | |
25 | Community Hub (Battersea Power Station phase 3) |
35 | Creative workspace (Booker/BMW) |
2021/22 | |
47 | Arts & events spaces – Nine Elms Park (New Covent Garden Market) |
Over 1,100 local people and visitors enjoyed live music, dance, pizza-making, cr... Read more
Are you a local artist or performer in Wandsworth? We want your creative ideas f... Read more
Cultural organisations looking for new premises to grow are invited to apply for... Read more
Local creative businesses or start-ups and entrepreneurs can now choose from two... Read more